Reports
Event Filters
Have you used the tool(s)/resource(s) covered in the course before?
| Option | Number of responses |
|---|---|
| Occasionally (once in a while to monthly) | 5373 |
| Never - aware of them, but not used them | 3112 |
| Never - unaware of them | 2981 |
| - | 2802 |
| Never - used other services | 1343 |
| Frequently (weekly to daily) | 1297 |
Will you use the tool(s)/ resource(s) covered in the course again?
| Option | Number of responses |
|---|---|
| Yes | 11848 |
| - | 2588 |
| Maybe | 2376 |
| No | 96 |
Would you recommend the course?
| Option | Number of responses |
|---|---|
| Yes | 14349 |
| Maybe | 1394 |
| - | 830 |
| No | 335 |
Please tell us your overall rating for the entire course
| Option | Number of responses |
|---|---|
| Very Good (4) | 5961 |
| Excellent (5) | 5598 |
| Good (3) | 2870 |
| - | 1565 |
| Satisfactory (2) | 763 |
| Poor (1) | 151 |
May we contact you by email in the future for more feedback?
| Option | Number of responses |
|---|---|
| No | 10051 |
| Yes | 6704 |
| - | 153 |
The balance of theoretical and practical content was
| Option | Number of responses |
|---|---|
| About right | 13008 |
| - | 1841 |
| Too theoretical | 1303 |
| Too practical | 756 |
Download Quality metrics