Reports
Event Filters
Will you use the tool(s)/resource(s) covered in the course again?
Option | Number of responses |
---|---|
Yes | 11260 |
- | 2446 |
Maybe | 2110 |
No | 85 |
Would you recommend the course?
Option | Number of responses |
---|---|
Yes | 13588 |
Maybe | 1312 |
- | 673 |
No | 328 |
Please tell us your overall rating for the entire course
Option | Number of responses |
---|---|
Very Good (4) | 5607 |
Excellent (5) | 5273 |
Good (3) | 2715 |
- | 1423 |
Satisfactory (2) | 738 |
Poor (1) | 145 |
May we contact you by email in the future for more feedback?
Option | Number of responses |
---|---|
No | 9612 |
Yes | 6289 |
- | 0 |
The balance of theoretical and practical content was
Option | Number of responses |
---|---|
About right | 12292 |
- | 1699 |
Too theoretical | 1176 |
Too practical | 734 |
Have you used the tool(s)/resource(s) covered in the course before?
Option | Number of responses |
---|---|
Occasionally (once in a while to monthly) | 5104 |
Never - aware of them, but not used them | 2853 |
Never - unaware of them | 2791 |
- | 2660 |
Never - used other services | 1291 |
Frequently (weekly to daily) | 1202 |
Download Quality metrics