Reports
Event Filters
Have you used the tool(s)/resource(s) covered in the course before?
Option | Number of responses |
---|---|
Occasionally (once in a while to monthly) | 5230 |
Never - aware of them, but not used them | 2977 |
Never - unaware of them | 2875 |
- | 2661 |
Never - used other services | 1319 |
Frequently (weekly to daily) | 1248 |
Will you use the tool(s)/ resource(s) covered in the course again?
Option | Number of responses |
---|---|
Yes | 11528 |
- | 2447 |
Maybe | 2245 |
No | 90 |
Would you recommend the course?
Option | Number of responses |
---|---|
Yes | 13951 |
Maybe | 1347 |
- | 679 |
No | 333 |
Please tell us your overall rating for the entire course
Option | Number of responses |
---|---|
Very Good (4) | 5771 |
Excellent (5) | 5410 |
Good (3) | 2804 |
- | 1424 |
Satisfactory (2) | 753 |
Poor (1) | 148 |
May we contact you by email in the future for more feedback?
Option | Number of responses |
---|---|
No | 9749 |
Yes | 6559 |
- | 2 |
The balance of theoretical and practical content was
Option | Number of responses |
---|---|
About right | 12589 |
- | 1700 |
Too theoretical | 1272 |
Too practical | 749 |
Download Quality metrics