Reports
Event Filters
Have you used the tool(s)/resource(s) covered in the course before?
Option | Number of responses |
---|---|
Occasionally (once in a while to monthly) | 5104 |
Never - aware of them, but not used them | 2855 |
Never - unaware of them | 2794 |
- | 2661 |
Never - used other services | 1291 |
Frequently (weekly to daily) | 1202 |
Will you use the tool(s)/ resource(s) covered in the course again?
Option | Number of responses |
---|---|
Yes | 11261 |
- | 2447 |
Maybe | 2114 |
No | 85 |
Would you recommend the course?
Option | Number of responses |
---|---|
Yes | 13588 |
Maybe | 1312 |
- | 679 |
No | 328 |
Please tell us your overall rating for the entire course
Option | Number of responses |
---|---|
Very Good (4) | 5609 |
Excellent (5) | 5273 |
Good (3) | 2718 |
- | 1424 |
Satisfactory (2) | 738 |
Poor (1) | 145 |
May we contact you by email in the future for more feedback?
Option | Number of responses |
---|---|
No | 9613 |
Yes | 6292 |
- | 2 |
The balance of theoretical and practical content was
Option | Number of responses |
---|---|
About right | 12294 |
- | 1700 |
Too theoretical | 1179 |
Too practical | 734 |
Download Quality metrics