Reports
Event Filters
Have you used the tool(s)/resource(s) covered in the course before?
| Option | Number of responses |
|---|---|
| Occasionally (once in a while to monthly) | 5232 |
| Never - aware of them, but not used them | 2981 |
| Never - unaware of them | 2877 |
| - | 2802 |
| Never - used other services | 1321 |
| Frequently (weekly to daily) | 1248 |
Will you use the tool(s)/ resource(s) covered in the course again?
| Option | Number of responses |
|---|---|
| Yes | 11535 |
| - | 2588 |
| Maybe | 2248 |
| No | 90 |
Would you recommend the course?
| Option | Number of responses |
|---|---|
| Yes | 13951 |
| Maybe | 1347 |
| - | 830 |
| No | 333 |
Please tell us your overall rating for the entire course
| Option | Number of responses |
|---|---|
| Very Good (4) | 5775 |
| Excellent (5) | 5414 |
| Good (3) | 2805 |
| - | 1565 |
| Satisfactory (2) | 754 |
| Poor (1) | 148 |
May we contact you by email in the future for more feedback?
| Option | Number of responses |
|---|---|
| No | 9749 |
| Yes | 6559 |
| - | 153 |
The balance of theoretical and practical content was
| Option | Number of responses |
|---|---|
| About right | 12598 |
| - | 1841 |
| Too theoretical | 1272 |
| Too practical | 750 |
Download Quality metrics