Reports
Event Filters
Type
| Option | Number of responses |
|---|---|
| Training - face to face | 1228 |
| Training - e-learning | 464 |
| Knowledge Exchange Workshop | 60 |
| Hackathon | 27 |
| Training - blended | 22 |
Event funding
| Option | Number of responses |
|---|---|
| Non-ELIXIR / Non-EXCELERATE Funds | 1182 |
| ELIXIR Node | 468 |
| EXCELERATE | 121 |
| ELIXIR Platform | 76 |
| ELIXIR Hub | 21 |
| ELIXIR Converge | 12 |
| ELIXIR Implementation Study | 10 |
| ELIXIR Community / Use case | 2 |
| EOSC Life | 1 |
Target audience
| Option | Number of responses |
|---|---|
| Academia/ Research Institution | 1800 |
| Industry | 566 |
| Healthcare | 551 |
| Non-Profit Organisation | 532 |
Additional platforms
| Option | Number of responses |
|---|---|
| NA | 1740 |
| Tools | 31 |
| Interoperability | 17 |
| Compute | 15 |
| Data | 6 |
Communities
| Option | Number of responses |
|---|---|
| NA | 1599 |
| Galaxy | 82 |
| Proteomics | 65 |
| Metabolomics | 46 |
| Human Data | 20 |
| Plant Sciences | 14 |
| Marine Metagenomics | 13 |
| Rare Diseases | 2 |
Download event metrics