Reports
Event Filters
Type
| Option | Number of responses |
|---|---|
| Training - face to face | 1272 |
| Training - e-learning | 480 |
| Knowledge Exchange Workshop | 60 |
| Hackathon | 27 |
| Training - blended | 23 |
Event funding
| Option | Number of responses |
|---|---|
| Non-ELIXIR / Non-EXCELERATE Funds | 1193 |
| ELIXIR Node | 517 |
| EXCELERATE | 121 |
| ELIXIR Platform | 76 |
| ELIXIR Hub | 22 |
| ELIXIR Converge | 12 |
| ELIXIR Implementation Study | 10 |
| ELIXIR Community / Use case | 2 |
| EOSC Life | 1 |
Target audience
| Option | Number of responses |
|---|---|
| Academia/ Research Institution | 1861 |
| Industry | 600 |
| Healthcare | 585 |
| Non-Profit Organisation | 566 |
Additional platforms
| Option | Number of responses |
|---|---|
| NA | 1801 |
| Tools | 31 |
| Interoperability | 17 |
| Compute | 15 |
| Data | 6 |
Communities
| Option | Number of responses |
|---|---|
| NA | 1659 |
| Galaxy | 82 |
| Proteomics | 65 |
| Metabolomics | 47 |
| Human Data | 20 |
| Plant Sciences | 14 |
| Marine Metagenomics | 13 |
| Rare Diseases | 2 |
Download event metrics